This table includes data on the inclusion (or not) of variations of Ernst Haeckel’s grid of vertebrate embryos in 91 American high school and college biology textbooks published between 1907 and 1969. The column labeled “Haeckel’s Embryos” categorizes inclusion as follows: Y if yes, a variation of or reference to Haeckel’s gird is present; NH if the text includes a vertebrate embryo series, but not Haeckel’s; and N if the text does not include a developmental series.
The column titled “Source and Order” lists the illustration source and the order in which the embryos appear.
This table accompanies the article Haeckel’s Embryos in High School and College
[Sort by clicking headers. Invert sort by clicking twice]
Title | Date | Haeckels Embryos | Source and Order | Author(s) |
---|---|---|---|---|
Elements of Biology | 1907 | N | Hunter, George William | |
First Course in Biology* | 1908 | N | Bailey, L. H.; Coleman, Walter M | |
Applied Biology* | 1911 | Y 445 Ancestral relationships. Gill slits | Credit: From Romanes after Haeckel. Gill slits. Fish, salamader, tortoise, chick, hog, calf, rabbit, man | Bigelow, Maurice A; Bigelow, Anna N |
Essentials of Biology | 1911 | N | Hunter, George William | |
Elementary Biology: Plant, Animal, Human | 1912 | N | Peabody, James Edward; Hunt, Arthur Ellsworth | |
A Civic Biology | 1914 | N | Hunter, George William | |
Practical Biology* | 1916 | N | Smallwood, W. M; Reveley, Ida L; Bailey, Guy A | |
Civic Biology* | 1918 | N | Hodge, Clifton F. and Dawson, Jean | |
Elementary Biology: An Introduction to the Science of Life | 1919 | Y 277 Recapitulation, disclaimed | Credit: Gruenberg (clearly references Romanes after Haeckel. Fish, salamader, tortoise, chick, pig, sheep, rabbit, man | Gruenberg, Benjamin C |
Biology for High Schools | 1920 | N | Smallwood, W. M; Reveley, Ida L; Bailey, Guy A | |
Biology for Beginners | 1921 | N | Moon, Truman J | |
Civic and Economic Biology | 1922 | Y 18 Discussed 352 Gill slits | Credit: From McFarland, after Hackel (sic). Clearly from Romanes. Fish, salamader, tortoise, chick | Atwood, Wm. H |
New Essentials of Biology | 1923 | N | Hunter, George William | |
The Biology of Man and Other Organisms | 1923 | N | Linville, Henry R | |
Biology of Home and Community | 1923 | N Discussed 584 | Trafton, Gilbert H | |
Living Things, An Elementary Biology | 1924 | N | Clement, Arthur G | |
Biology and Human Welfare | 1924 | N | Peabody, James Edward; Hunt, Arthur Ellsworth | |
New Biology | 1924 | N | Smallwood, W. M; Reveley, Ida L; Bailey, Guy A | |
Living Things, An Elementary Biology | 1925 | N | Clement, Arthur G | |
Biology and Human Life | 1925 | N | Gruenberg, Benjamin C | |
New Civic Biology | 1926 | N | Hunter, George William | |
An Introduction to Biology | 1926 | N Discusses recapitulation | Kinsey, Alfred C | |
Biology for Beginners | 1926 | N | Moon, Truman J | |
Modern Biology: Its Human Aspects | 1926 | N | Waggoner, Harry Dwight | |
Biology | 1927 | Y 270 Classification, Recapitulation | Credit: Hackel (sic). Clearly from Romanes. Fish, salamader, tortoise, chick | Atwood, Wm. H |
New General Biology | 1929 | N | Smallwood, W. M; Reveley, Ida L; Bailey, Guy A | |
Advanced Biology | 1929 | Y 388 Evolution | Uncredited (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, chick, pig, rabbit, human | Wheat, Frank M.; Fitzpatrick, Elizabeth T |
Problems in Biology | 1931 | N | Hunter, George William | |
Essential of Biology | 1931 | N | Meier, W. H. D; Meier, Lois | |
Dynamic Biology | 1933 | N | Baker, Arthur O; Mills, Lewis H | |
New Introduction to Biology | 1933 | N | Kinsey, Alfred C | |
The Living World | 1933 | N | Mank, Helen Gardner | |
Biology for Beginners | 1933 | Y 450 Evolution | Credit: American Museum of Natural History (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Moon, Truman J; Mann, Paul B |
Biology for Today | 1934 | Y 589 Reproduction, relationships | Credit: After Hackel. Fish, salamader, tortoise, chick, pig, sheep, rabbit | Curtis, Francis D; Caldwell, Otis W; Sherman, Nina Henry |
New Biology | 1934 | N | Smallwood, W. M; Reveley, Ida L; Bailey, Guy A | |
Biology | 1935 | NH 428 Evolution | Original. Single generalized stage II illustration showing "gill slits" | Fitzpatrick, Frederick L; Horton, Ralph E |
Our World of Living Things | 1936 | N | Heiss, Elwood D; Osborn, Ellsworth S; Manzer, J. Gordon | |
Everyday Problems in Biology | 1936 | Y 429 Kinship / Classification | Uncredited. 4 stage II illustrations only. Turtle, chick, pig, rabbit | Pieper, Charles J; Beauchamp, Wilber L; Frank, Orlin D |
New Biology | 1937 | N | Smallwood, W. M; Reveley, Ida L; Bailey, Guy A | |
New Introduction to Biology | 1938 | N | Kinsey, Alfred C | |
Adventure with Living Things | 1938 | N | Kroeber, Elsbeth; Wolff, Walter H | |
Biology: a Revision of Biology for Beginners | 1938 | Y 518 Evolution | Credit: American Museum of Natural History (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Moon, Truman J; Mann, Paul B |
Exploring Biology | 1938 | N | Smith, Ella Thea | |
A Biology of Familiar Things | 1939 | N | Bush, George L; Dickie, Allan; Rukle, Ronald C | |
Living Things and You | 1940 | Y 455 Undercuts recapit by botany analogy | Uncredited. 5 stage I illustrations. Fish, salamander, tortoise, chick, calf | Downing, Elliot R; McAtee, Veva M |
Biology: a Revision of Biology for Beginners | 1941 | Y 518 Evolution | Credit: American Museum of Natural History (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Moon, Truman J; Mann, Paul B |
Biology and Human Affairs | 1941 | Y 135 Recapitulation | Uncredited. Appears to be a poor or simplified copy of Gruenberg 1919. Fish, tortoise, chick, pig | Ritchie, John W |
Science of Living Things | 1941 | N | Clinton, Weymouth G | |
Dynamic Biology Today | 1943 | N | Baker, Arthur O; Mills, Lewis H | |
Everyday Biology | 1943 | Y 574 Reproduction | Credit: After Hackel. Fish, salamader, tortoise, chick, pig, dog, rabbit | Curtis, Francis D; Caldwell, Otis W; Sherman, Nina Henry |
Exploring Biology | 1943 | N | Smith, Ella Thea | |
Biology and Man | 1944 | Y 459 Evolution | Credit: After Hackel. Fish, salamader, tortoise, chick, pig, sheep, rabbit | Gruenberg, Benjamin C; Bingham, N. Eldred |
Biology for Better Living | 1946 | N | Bayles, Ernest E; Burnett, R. Will | |
Biology: a Revision of Biology for Beginners | 1946 | Y 518 Evolution | Credit: American Museum of Natural History (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Moon, Truman J; Mann, Paul B |
Biology for You | 1946 | N | Vance, B. B; Miller, D. F | |
Modern Biology | 1947 | Y 626 Evolution | Uncredited (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Moon, Truman J; Mann, Paul B; Otto, James H |
Biology and Human Affairs | 1948 | Y 63 Unity | Uncredited. Appears to be a poor or simplified copy of Gruenberg 1919. Fish, tortoise, chick, pig | Ritchie, John W |
Elements of Biology | 1948 | H (barely) 535 Recapitulation | Though not Haeckel's grid, in fact includes just one Haeckel-like embryo, the text presentes a very Haeckelian view of evolution and recapitulation. Claims, "embryology repeats phylogeny." (535) | Smallwood, W. M; Reveley, Ida L; Bailey, Guy A; Dodge, Ruth A |
Exploring Biology | 1949 | Y 405 Reproduction | American Museum of Natural History (appears to be redrawn from Haeckel). Fish, salamader, tortoise, chick | Smith, Ella Thea |
Adventures with Animals and Plants | 1950 | NH 549 Evolution | Original illustration. Includes yolk sacs. 2 separte sets. Stage I and Stage II and III. Very different one from the other. Fish, frog, turtle, chick, pig, man. (Compare to Hunter and Hunter, College Zoology, 1949). | Kroeber, Elsbeth; Wolff, Walter H |
Modern Biology | 1951 | Y 659 Evolution | Uncredited (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Moon, Truman J; Mann, Paul B; Otto, James H |
Elements of Biology | 1952 | H (barely) 619 Recapitulation | Though not Haeckel's grid, in fact includes just one Haeckel-like embryo, the text presentes a very Haeckelian view of evolution and recapitulation. Claims, "embryology repeats phylogeny." (619) | Smallwood, W. M; Reveley, Ida L; Bailey, Guy A; Dodge, Ruth A (lead author) |
Basic Biology for High Schools | 1953 | N | Fenton, Carroll Lane; Kamby, Paul E | |
Exploring Biology | 1954 | Y 466 Evolution | Credit: American Museum of Natural History (appears to be redrawn from Haeckel). Fish, salamader, tortoise, chick | Smith, Ella Thea |
Biology in Daily Life | 1955 | Y 460 Reproduction | Uncredited. Very poorly redrawn Haeckel. Fish, turtle, chicken, calf, hog, rabbit | Curtis, Francis D; Urban, John |
Biology in Our Lives | 1955 | Y 414 Evolution - first and only in Hunter | Uncredited. Redrawn Haeckel. Fish, salamander, turtle, bird, pig | Hunter, George W; Hunter, F. R |
Modern Biology | 1956 | Y 664 Evolution | Uncredited (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Moon, Truman J; Mann, Paul B; Otto, James H |
Biology | 1957 | NH 482 Evolution | Original. Includes yoke sacks. 2 separte sets. Stage I and Stage II and III. Very different one from the other. Fish, frog, turtle, chick, pig, man. (Compare to Hunter and Hunter, College Zoology, 1949). | Krober, Elsbeth; Wolff, Walter H; Weaver, Richard L |
Biology for You | 1958 | N | Vance, B. B; Miller, D. F | |
Biology : The Living World | 1958 | Y 551 Development | Uncredited. Very poorly redrawn Haeckel. Fish, turtle, chicken, calf, hog, rabbit | Curtis, Francis D; Urban, John |
New Dynamic Biology | 1959 | Y 444 Single illus. Recapitulation | Single stage II pig. Identifies "gill slits, or clefts" | Baker, Arthur O; Mills, Lewis H; Tanczos Jr., Julius |
Exploring Biology | 1959 | N | Smith, Ella Thea | |
Modern Biology | 1960 | Y 663 Evolution | Uncredited (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Moon, Truman J; Otto, James H; Towle, Albert |
Your Biology | 1962 | N | Smith, Ella Thea; Lisonbee, Lorenzo | |
BSCS "Green Version" aka Biological Science: An Ecological Approach | 1963 | NH 578 Adaptation, notes drawings are not on the same scale | Original."Green" and "Blue" identical. Most extensive grid (7 x 7) of any biology textbook. Updated and differentiated. Includes yolk sacs. Shark, lungfish, salamander, lizard, chicken, chimpanzee, man | Bates, Marston; Kolb, Haven C (Supervisors) |
BSCS "Blue Version" aka Biological Science: Molecules to Man | 1963 | NH 307 Development, not disclaimed as in "yellow" | Original."Green" and "Blue" identical. Most extensive grid (7 x 7) of any biology textbook. Updated and differentiated. Includes yolk sacs. Shark, lungfish, salamander, lizard, chicken, chimpanzee, man | Deyrup, Ingrith; Welch, Claude (Supervisors) |
Modern Biology | 1963 | Y 663 Evolution | Uncredited (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Moon, Truman J; Otto, James H; Towle, Albert |
BSCS "Yellow Version" aka Biological Science: An Inquiry Into Life | 1963 | NH 609 Evolution | Original. Updated, detailed and carefully drawn. Recapitulatilon disclaimed and undermined. Introduces 2 new "pre-stages," egg and bastula and a "post-stage," adult. Man, pig, salamander, chicken | Moore, John A (Supervisor); Glass, Bentley (Co-supervisor, though not credited as such) |
Biology | 1965 | NH 482 Evolution | Original. Includes yoke sacks. 2 separte sets. Stage I and Stage II and III. Very different one from the other. Fish, frog, turtle, chick, pig, man. (Compare to Hunter and Hunter, College Zoology, 1949). | Kroeber, Elsbeth; Wolff, Walter H; Weaver, Richard L |
Modern Biology | 1965 | Y 186 Evolution | Uncredited (appears to be redrawn from Gruenberg 1919). Fish, salamader, turtle, bird, pig | Otto, James H; Towle, Albert |
Exploring Biology | 1966 | N | Smith, Ella Thea; Lawrence, Thomas Gordon | |
BSCS "Yellow Version" aka Biological Science: An Inquiry Into Life | 1968 | NH 584 Carefully redrawn. Uses photos to illustrate man (485) | Dimensionalized versions of BSCS "Yellow Version" 1963 | Moore, John A (Supervisor) |
Modern Biology | 1969 | NH 187 Evolution w 'man' | Reference not clear. Fish, bird, man | Otto, James H; Towle, Albert |
kv02h5
zd6zjv