An Introduction to General Biology | 1904 | Sedgwick, William T. (M) MIT; Wilson, Edmund B. (M) Columbia | Henry Holt and Company, New York | 0 No mention |
Biology | 1912 | Conn, Herbert William (M) Weslyan | Silver, Burdett, Boston | 0 No mention |
The Principles of Biology | 1913 | Hamaker, J. I. (M) Randolph-Macon Woman's College | P. Blakiston's Son and Company, Philadelphia | 0 No mention |
Biology | 1914 | Calkins, Gary N. (M) Columbia | Henry Holt and Company, New York | 0 No mention |
Elementary Priciples of General Biology | 1914 | Abbott, James Francis (M) Washington University | Macmillan, New York | 3 First college text to describe eugenics. Disclaimed only slightly: "So far as statistics may be depended upon, it would seem that the proportion of defectives, comprising all sorts of persons who, on account of physical, moral, or mental abnormalities, are a burden to society, is steadily and rapidly increasing" (241). |
Biology | 1917 | Calkins, Gary N. (M) Columbia | Henry Holt and Company, New York | 0 No mention |
A Text-Book of General Biology | 1918 | Smallwood, William Martin (M) Syracuse | Lea & Febiger, Philadelphia | 3 Includes Kallikaks and eugenics. Text closes with discussion of behavior. |
General and Professional Biology | 1922 | Menge, Edward J. (M) Marquette | The Bruce Publishing Company, Milwaukee | |
General Biology | 1922 | Burlingame, Leonas Lancelot (M); Heath, Harold (M); Martin, Ernest Gale (M); Peirce, George James (M) Columbia | Henry Holt and Company, New York | 5 - Propagandistic and extremely influential. Eugenics chapter written by Lewis M. Terman. Text closes with "It is clear, however, that the sooner serious general attention is paid to racial betterment through eugenics the better it will be for mankind, both in the near and long distant future" (554). |
Foundations of Biology | 1922 | Woodruff, Lorande Loss (M) Yale Bio | Macmillan, New York | 1 - Cautionary. '37 edition includes important anti-eugenic statement. See pp. 407-09. |
Life and Evolution | 1926 | Holmes, Samual Jackson (M) University of California | Harcourt, New York | 5 - Propogandistic. See pp 411-427. Book's final and climatic chapter. Note particularly citations on 427. |
College Biology | 1930 | Barrows, Henry R. d. 1935 (M) New York University | Richard R. Smith, New York | 4 Propogandistic. Chapter XVIII - Applied Genetics - ends with subsection on Eugenics. Somewhat edited in 1936. |
Fundamentals of Biology | 1932 | Haupt, Arthur W (M) UCLA | | 4 Propogandistic. |
General Biology | 1933 | White, E. Grace (F) Wilson College Bio | The C. V. Mosby Company, St. Louis | 5 Propogandistic. See pp 270-283 |
Man and the Nature of His Biological World | 1934 | Jean, Frank Covert (M); Harrah, Ezra Clarence (M); Herman, Fred Louis (M); Colorado State College of Education and Powers, Samual Ralph (M) Columbia | Ginn, Boston | 5. Entire narrative leads to the eugenic climax. Influenced by Burlingame (1922). Closes with "Hereditary differences should always have weight in deciding one's vocation" (426). Authors would update text in '44 and '52. Very conscious of latest stats and confirming opinion, including reference to Villee '50 in '52 Jean. |
An Introduction to Biology | 1935 | Rice, Edward Loranus (M) Ohio Wesleyan University Bio Debated Bryan in '25, advised Darrow at Scopes | Ginn, Boston | Cautionary. 1. "Progress must be gradual and conservative" (564) |
General Biology | 1936 | Mavor, James Watt (M) Union College | Macmillan, New York | 2 Somewhat cautionary. See pp 599-601 |
Elements of General Biology | 1936 | Barrows, Henry R. d. 1935 (M) New York University | Farrar & Rinehart, New York | 3 Supportive. 317-18. But claims of "an encouraging amount of success" and the likelihood to "enact and support some such laws and regulations" (262-63) edited from original (1930). |
Human Biology | 1940 | Baitsell, George Alfred (M) 1885-1971 Yale Bio | McGraw-Hill, New York | 3 Promotional. (Quotes Holmes: "three generations ..." 426) |
Man and the Living World | 1940 | Stanford, E. E (M) College of the Pacific, Stocton Junior College | Macmillan, New York | 4 Propogandistic. See all of Chapt. XXX - "Genetics and Human Heredity." See pp. 698-730. |
Biology | 1940 | Parshley, Howard M (M) Smith College Bio | John Wiley & Sons, New York | 2 Cautionary. "Ideal rather than practical possibility." Cites SJ Holmes and Huntington's Tomorrow's Children |
Man and the Biological World | 1942 | Rogers, J. Speed; Hubbell, Theodore H. (M); Byers, Francis C. University of Florida | McGraw-Hill, New York | 4 Propogandistic and highly deterministic. Very concerned with rates of reproduction by class (chart p. 282). Text focused on evolution, race and "the individual's capacity for mental, physical, and moral development" (283). |
General Biology for College | 1942 | Moment, Gairdner B. (M) Goucher College Bio (PDF) | D. Appleton-Century, New York | 0 Anti-eugenic. Great "Gould-like" quote: "In one sense, heredity is predominant. We develop into humans, not starfish or lemurs, because of our heredity. In another, equally valid, sense, environment is predominant. Every living thing can exist only in a suitable environment and is continually reacting to it. Both together make us what we are" (413). |
Biology The Science of Life | 1943 | MacDougall, Mary Stuart (F) Agnes Scott College; Hegner, Robert (M) Johns Hopkins | McGraw-Hill, New York | 1 Discusses inheritance with charts (see note), and mentions eugenics in passing (846), but focuses on disease prevention and environmental improvements. |
Man and His Biological World | 1944 | Jean, Frank Covert (M); Harrah, Ezra Clarence (M); Herman, Fred Louis (M); Colorado State College and Powers, Samual Ralph (M) Columbia | Ginn, Boston | 5 Repeats and revises '34 text, adds additional supporting references. Entire narrative leads to the eugenic climax. Closes with "Hereditary differences should always have weight in deciding one's vocation" (547). |
Biology and its Relation to Mankind | 1949 | Winchester, A. M (M) John B. Stetson University | D. Van Norstrand Company, New York | 4 Harshly (and casually) eugenic. |
Life Science | 1949 | de Laubenfels, M. W (M) 1894-1960 University of Hawaii (later Orgegon State College) | Prentice-Hall | 4 Deterministic and racist. Devotes one of 28 chapters (25) to the topic, titled - Eugenics: The Special Problem of Breeding. "The destiny of a person, animal, or plant exists inside the zygote, chiefly in the chromosomes" (329). Egypt's rise can be traced to "consanguineous marriage by preference" (336). Compares differential births to cancer (338). |
The World of Life | 1949 | Pauli, Wolfgang F (M) Bradford Junior College | Houghton Mifflin, Boston | 5 Remarkably eugenic. Attempts to introduce topic under cover of "reform" (and fails). Topic serves as climax for the narrative. "it has been argued that any program of negative eugenics, by segregation and sterilization, would be futile, and hence that we had better do nothing about the mater at all. This like the lazy man's argument that since he can never eradicate the last weed out of his garden - and even if he did, new ones would appear anyway - he might as well do no weeding at all!" (580). |
College Zoology | 1949 | Hunter, George W. III, Hunter, F. R. | W. B. Saunders, Philadelphia | 3 Strong, but significantly soft-pedaled relative to George W. Hunter's high school texts. |
General Biology for College | 1950 | Moment, Gairdner B. (M) Goucher College Bio (PDF) | D. Appleton-Century-Crofts, New York | 2 A hard to judge work. Gairdner in this significant update to his almost anti-eugenic 1942 text of the same title introduces key principles of the modern synthesis. The author's ecological bent prepared him for the transition to populational thinking. However, in an apparent pitch for relevancy, Gairdner placed increased stress "on the human import of biological facts and principles" (vi), which forced a long discussion of human inheritance and heredity, and brought the author's opinions on genetic determinism relative to topics such as I.Q. to the fore (see 559). Eugenics discounted and supported simultaneously (560). |
Biology | 1950 | Villee, Claude A. (M) Bio | W. B. Saunders, Philadelphia | 4 Though not the text's narrative focus, eugenics serves as the climax to a unit on genetics and precedes the text's extensive section on evolution. Author references R. R. Gates, S. J. Holmes, H. J. Muller among others. Extremely popular textbook revised through 8 editions. Eugenics strongly promoted through 4th edition (at least), 1962. (Quotes Holmes: "three generations ..." 461). Author pridefully cites California's "success" with a program of eugenic sterilization (and would continue to do so through '62). |
Man and His Biological World | 1952 | Jean, Frank Covert (M); Harrah, Ezra Clarence (M); Herman, Fred Louis (M); Colorado State College and Powers, Samual Ralph (M) Columbia | Ginn, Boston | 5 Entire narrative leads to the eugenic climax. Minor text and reference edits and additions relative to Jean '44. |
Biology | 1956 | Brown, Relis B. (M) Lawrence College | D. C. Heath, Boston | 1 Quite cautionary. Eugenics indexed and defined, its aims "laudable," but dismissed as impractical, with improvement to the environment suggested as the quickest path to human improvement. "Who is to say whether the race would be better or worse off with more people having musical talent, artistic ability, or mechanical aptitude?" (239) |
Biology and its Relation to Mankind | 1957 | Winchester, A. M (M) Colorado State College | D. Van Norstrand Company, New York | 1 Though deterministic thrust remains, the word eugenics, a central feature in '49, eliminated in '57. Notable retreat from visual spectacle (though author would return somewhat to visual spectacle in '64. |
Biology | 1957 | Villee, Claude A. (M) Bio | W. B. Saunders, Philadelphia | 4 Author cites Frederick Osborn's Preface to Eugenics, increases word count in eugenics section by 25%. Remarkably anachronistic relative to peers. Comparable only to the high school textbook Modern Biology in its tone-deafness. |
Life | 1957 | Simpson, George Gaylord; Pittendrigh, Colin S.; Tiffany, Lewis H | Harcourt, New York | 1 First "modern" text. Influenced BSCS texts. Eugenics banished, though authors state, "Under present conditions man's future biological evolution is more likely to be degenerative than progressive. (798) |
Biology | 1962 | Villee, Claude A. (M) Bio | W. B. Saunders, Philadelphia | 4 Continues to cite Frederick Osborn and S. J. Holmes. Also cites Buck v. Bell, but removes "imbeciles" quote, still present in '57. Updated to include, "the recent discovery of safe and effective oral contraceptives may be applied to this problem ..." (507). |
Biology and its Relation to Mankind | 1964 | Winchester, A. M (M) Colorado State College | D. Van Norstrand Company, New York | 1 Eugenics, a central feature in '49, eliminated by 2nd edition ('57). '64 introduced "scare picture" of a Down's teenager (labeled a "mongoloid)" with a frightening skin condition (551). |
Biology | 1967 | Villee, Claude A. (M) Bio | W. B. Saunders, Philadelphia | 4 Continues to cite Frederick Osborn and Buck v. Bell, but drops mention of S. J. Holmes. Scheinfeld still serves as cover. Villee remains steadfast in his opinion that "one of the largest eugenic problems is that of the mental defectives," and that "the average intelligence of the population is decreasing from generation to generation" (570). |
Biology | 1972 | Villee, Claude A. (M) Bio | W. B. Saunders, Philadelphia | 3 Villee finally(!) cleanses his text of any explicit reference to eugenics. However, in its place, and to close the chapter titled "Inheritance in Man: Population Genetics," the author substitutes two sub-sections - "Factors Changing Gene Frequencies: Differential Reproduction" and "Evolution: The Failure to Maintain Genetic Equilibrium" (718). Villee's citing of E. A. Hooton, C. S. Coon (786) and Franz Weidenreich (789) betray continued adherence to concepts of "racial development." Text could easily be classed as a "4," if one is willing to read, and not even too carefully, between the lines. |
Biology: A Full Spectrum | 1973 | Moment, Gairdner B. (M) Goucher College Moment, Gairdner B. (M) Goucher College Bio (PDF); Habermann, Helen M (F) Goucher College | The Williams & Wilkins Company, Baltimore | 2 A surprisingly late date to find eugenics indexed and the topic of genetic screening discussed under the label. Authors torn on the topic; speak of both negative and positive eugenics; consider modern "humane" negative eugenic measures for eliminating "horrible" conditions coded by dominant genes non-problematic (vs. Spartan exposure or Nazi gas chambers, p. 180). But also suggest that "afflictions" caused by recessive genes may serve as "gadflies to achievements of great benefit to the human race," noting the cases of Homer, Edison, Steinmentz and Byron (181). |
jtkoas
31g06l
tx6rg0